Technical Parameters
| No. | Product | Fabric | Air permeability (L/㎡·s) | Acid resistance | Alkali resistance | Duration Temperature (℃) | Precision (μm) | Reference mesh |
|---|---|---|---|---|---|---|---|---|
| 1 | HCMP21343Y | PP | 35±5 | Fair | Good | ≤ 100 | 5 | 3000 |
| 2 | HCN299 | PA | 450±50 | Fair | Good | ≤ 100 | 20 | 700 |
| 3 | HCP4812DY | PP | 40±10 | Fair | Good | ≤ 100 | 5 | 3000 |
| 4 | HCN220 | PA | 1400±100 | Fair | Good | ≤ 100 | 120 | 120 |
| 5 | HCP290 | PP | 2300±100 | Fair | Good | ≤ 100 | 180 | 80 |
Application

Fine chemicals

Dyestuff





Reviews
There are no reviews yet.