Technical Parameters
| No. | Product | Fabric | Air permeability (L/㎡·s) | Tensile strength (N/5*20cm) warp | Tensile strength (N/5*20cm) weft | Acid resistance | Alkali resistance | Duration Temperature (℃) | Precision (μm) | Reference mesh |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P008MD | PP | 100±30 | 5100 | 2800 | Fair | Good | ≤100 | 10 | 1540 |
| 2 | P020MD | PP | 160±50 | 5100 | 2800 | Fair | Good | ≤100 | 20 | 770 |
| 3 | P030MD | PP | 250±50 | 5100 | 2800 | Fair | Good | ≤100 | 30 | 513 |
| 4 | P050D | PP | 425±50 | 5100 | 2800 | Fair | Good | ≤100 | 50 | 308 |
| 5 | P080D | PP | 650±50 | 5100 | 2800 | Fair | Good | ≤100 | 80 | 193 |
| 6 | P120D | PP | 2100±200 | 5100 | 2800 | Fair | Good | ≤100 | 120 | 128 |
Application

Alumina

Food

Pharmaceuticals





Reviews
There are no reviews yet.